<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mornings with Mom &#187; Exploding Star</title>
	<atom:link href="http://www.morningswithmom.com/tag/exploding-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morningswithmom.com</link>
	<description>have you had your coffee break?</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:32:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biggest, Brightest Star Explosion</title>
		<link>http://www.morningswithmom.com/2010/02/biggest-brightest-star-explosion/</link>
		<comments>http://www.morningswithmom.com/2010/02/biggest-brightest-star-explosion/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:35:58 +0000</pubDate>
		<dc:creator>mom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brightest Star Explosion]]></category>
		<category><![CDATA[Exploding Star]]></category>
		<category><![CDATA[Telescope Science Institute]]></category>

		<guid isPermaLink="false">http://www.morningswithmom.com/2010/02/biggest-brightest-star-explosion/</guid>
		<description><![CDATA[
NASA ASTRONOMERS, reported the biggest and brightest star explosion ever recorded a blast whose light began reaching Earth in the past year from 240 million light-years away.	The remnants of the explosion pose no threat to people or electronics, but it still offers hints of a future fireworks display from another, much closer star &#8212; a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/pta40.jpg"><img src="/wp-content/uploads/2010/01/pta40.jpg" title='' alt='' /></a></div>
<div><br/><br/>NASA ASTRONOMERS, reported the biggest and brightest star explosion ever recorded a blast whose light began reaching Earth in the past year from 240 million light-years away.<br/><br/>	<br/><br/>The remnants of the explosion pose no threat to people or electronics, but it still offers hints of a future fireworks display from another, much closer star &#8212; a mere 7,500 light-years away &#8212; that has been on astronomers&#8217; death-watch list for some time.<br/><br/>Nasa&#8217;s Chandra X-ray Observatory satellite images show the supernova, SN 2006gy, was a distant star about 150 times heavier than our sun when it exploded, said Chandra team leader Nathan Smith of the USbased University of CaliforniaBerkeley.<br/><br/>Stars explode when they finish consuming their own envelope of gases, essentially collapsing under their own weight and enriching surrounding space with radioactive ash.<br/><br/>Supernovas &#8211; an exploding star &#8211; happen when enormous stars have exhausted their fuel and crumble under the weight of their own gravity. But the SN 2006gy&#8217;s explosion was different, and could point to how the early stars in the universe ended their lives, spraying their innards across space.<br/><br/>	<br/><br/>SN 2006gy, which is about 240 million light years away, surprisingly continues to burn brightly more than 250 days after its initial explosion first attracted the astronomers&#8217; attention.<br/><br/>Most exploding stars wink out of sight a few months after their blast, said Mario Livio of the Space Telescope Science Institute in Baltimore, who was not part of the discovery team.<br/><br/>&#8220;Right now, (SN 2006gy) is as bright as the brightest star,&#8221; Smith said.<br/><br/>The luminosity of an exploding star drops quickly as the shock wave from a supernova burns through gas left over from the explosion.<br/><br/>The X-ray measurements made by Chandra suggested a new theory: radioactive elements created in the blast are burning away steadily.<br/><br/>The team is continuing to track the supernova, to see whether it continues to burn.<br/><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; padding:1em;">Check out more information on <a href='http://www.momentsofelegance.com/catalog/glass-wedding-favors-c-57.html'>glass wedding favors</a></div>
<p><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.morningswithmom.com/2010/02/biggest-brightest-star-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

